TRANSPORT PRICES SHIPMENT BOXES 2024
ISO 2 | Country | Surcharge | Prices | Collection request | Franco delivery |
islands/remote area | if invoice is: | ||||
AT | Austria | € 17,00 | € 25,00 | € 2.500 | |
BA | Bosnia Herzegovina | DHL | € 3.500 | ||
BE | Belgium | € 10,00 | € 11,00 | € 1.500 | |
BG | Bulgaria | € 33,00 | € 76,00 | € 3.500 | |
CH | Switzerland | DHL | € 3.000 | ||
CZ | Czech Republic | € 22,00 | € 76,00 | € 3.500 | |
DE | Germany | € 14,00 | € 12,00 | € 20,00 | € 1.500 ** |
DK | Denmark | € 27,00 | € 17,00 | € 35,00 | € 2.500 ** |
EE | Estonia | € 62,00 | € 24,00 | € 76,00 | € 3.500 ** |
ES | Spain | € 32,00 | € 22,00 | € 50,00 | € 3.000 ** |
FI | Finland | € 66,00 | € 26,00 | € 89,00 | € 3.500 ** |
FR | France | € 33,00 | € 13,00 | € 25,00 | € 1.500 ** |
GB | Great Britain | DHL | € 3.000 ** | ||
GR | Greece | € 23,00 | € 32,00 | Na | € 3.500 ** |
HR | Croatia | € 41,00 | € 26,00 | € 76,00 | € 3.500 ** |
HU | Hungary | € 24,00 | € 76,00 | € 3.500 | |
IE | Ireland | € 20,00 | € 43,00 | € 3.000 | |
IS | Iceland | DHL | € 3.500 | ||
IT | Italy | € 34,00 | € 20,00 | € 43,00 | € 2.500 ** |
LI | Liechtenstein | DHL | € 3.000 | ||
LT | Lithuania | € 25,00 | € 76,00 | € 3.500 | |
LU | Luxembourg | € 12,00 | € 15,00 | € 1.500 | |
LV | Latvia | € 24,00 | € 76,00 | € 3.500 | |
NL | The Netherlands | € 14,00 | € 12,00 | € 15,00 | € 1.500 ** |
NO | Norway | DHL | € 3.500 ** | ||
PL | Poland | € 18,00 | € 76,00 | € 3.000 | |
PT | Portugal | € 51,00 | € 24,00 | € 80,00 | € 3.500 ** |
RO | Romania | € 28,00 | € 76,00 | € 3.500 | |
RS | Serbia | DHL | € 3.500 | ||
SE | Sweden | € 44,00 | € 23,00 | € 89,00 | € 3.500 ** |
SI | Slovenia | € 23,00 | € 76,00 | € 4.000 | |
SK | Slovakia | € 23,00 | € 76,00 | € 4.000 | |
TR | Turkey | DHL | € 4.000 | ||
** To know the franco amount for delivery on an island, please contact Espa Saturday delivery only possible for Benelux : + €7,50 Important! Packages to Islands not listed in the list of island surcharges are delivered via air freight. These are overseas territories that participate economically are part of Europe but are geographically outside Europe. Eg. Spain: Balearic Islands = Spain + Islands Surcharge, Canary Islands = Air Freight |
|||||
Per invoiced amount of 500 € : TRANSPORT 1 COLLI FREE | |||||
MAXIMUM SIZE BOX 300cm (Length + 2x Length + 2x Width) | |||||
MAXIMUM WEIGHT 30 kg/box | |||||